首页 · 院校排名 院校排名
2013美国TOP100商学院的毕业生就业率排名
下面是最新统计的2013美国TOP100商学院的毕业生就业率和平均起薪,供大家参考!
排名 | 院校名称 | 全日制毕业生就业率 | 平均起薪 |
#1 | Harvard University Boston, MA |
83.20% | $139,735 |
#1 | Stanford UniversityStanford, CA | 75.60% | $140,972 |
#3 | University of Pennsylvania (Wharton) Philadelphia, PA | 82.10% | $137,311 |
#4 | Massachusetts Institute of Technology (Sloan)Cambridge, MA | 80.80% | $132,618 |
#4 | Northwestern University (Kellogg)Evanston, IL | 83.80% | $130,092 |
#4 | University of Chicago (Booth) Chicago, IL | 82.10% | $133,424 |
#7 | University of California--Berkeley(Haas) Berkeley, CA | 71.70% | $129,776 |
#8 | Columbia UniversityNew York, NY | 75.30% | $134,233 |
#9 | Dartmouth College(Tuck) Hanover, NH | 82.80% | $138,220 |
#10 | Yale University New Haven, CT | 69.80% | $125,735 |
#11 | New York University纽约大学(Stern) New York, NY | 80.70% | $128,888 |
#12 | Duke University(Fuqua) Durham, NC | 78.40% | $128,666 |
#13 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI | 83.40% | $127,817 |
#13 | University of Virginia (Darden) Charlottesville, VA | 83.20% | $127,595 |
#15 | University of California--Los Angeles (Anderson) Los Angeles, CA | 70.50% | $119,109 |
#16 | Cornell University(Johnson) Ithaca, NY | 74.70% | $122,329 |
#17 | University of Texas--Austin (McCombs) Austin, TX | 75.20% | $118,410 |
#18 | Carnegie Mellon University (Tepper) Pittsburgh, PA | 74.10% | $117,650 |
#19 | Emory University (Goizueta) Atlanta, GA | 78.90% | $121,050 |
#19 | University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC | 74.10% | $101,904 |
#21 | University of Southern California (Marshall) Los Angeles, CA | 66.90% | $109,619 |
#22 | Washington University in St. Louis (Olin) St. Louis, MO | 68.80% | $99,354 |
#23 | Indiana University--Bloomington (Kelley) Bloomington, IN | 69.30% | $106,195 |
#24 | Georgetown University (McDonough) Washington, DC | 64.80% | $111,721 |
#25 | Ohio State University (Fisher) Columbus, OH | 71.20% | $91,696 |
#25 | Rice University (Jones) Houston, TX | 73.20% | $108,175 |
#25 | University of Notre Dame (Mendoza) Notre Dame, IN | 68.60% | $104,763 |
#25 | University of Wisconsin--Madison Madison, WI | 76.80% | $105,333 |
#25 | Vanderbilt University (Owen) Nashville, TN | 66.90% | $102,694 |
#30 | Arizona State University (Carey) Tempe, AZ | 78.30% | $95,255 |
#30 | University of Minnesota--Twin Cities (Carlson) Minneapolis, MN | 63.20% | $110,349 |
#32 | Georgia Institute of Technology Atlanta, GA | 88.50% | $97,376 |
#32 | Texas A&M University--College Station (Mays) College Station, TX | 66.70% | $97,279 |
#34 | Brigham Young University (Marriott) Provo, UT | 76.20% | $103,369 |
#35 | University of Washington (Foster) Seattle, WA | 72.60% | $97,970 |
#36 | University of California--Davis Davis, CA | 58.10% | $96,758 |
#37 | Boston College (Carroll) Chestnut Hill, MA | 69.50% | $98,283 |
#37 | Boston University Boston, MA | 67.90% | $94,434 |
#37 | University of Illinois--Urbana-Champaign Champaign, IL | 69.20% | $85,916 |
#37 | University of Rochester (Simon) Rochester, NY | 64.20% | $81,117 |
#37 | University of Texas--Dallas Richardson, TX | 58.80% | $76,272 |
#42 | Purdue University--West Lafayette (Krannert) West Lafayette, IN | 77.20% | $89,720 |
#43 | Tulane University (Freeman) New Orleans, LA | 78.80% | $76,398 |
#44 | Michigan State University (Broad) East Lansing, MI | 70.90% | $94,826 |
#44 | Pennsylvania State University--University Park (Smeal) University Park, PA | 61.90% | $93,156 |
#44 | University of Florida (Hough) Gainesville, FL | 50.00% | $78,522 |
#44 | University of Maryland--College Park (Smith) College Park, MD | 45.60% | $99,694 |
#44 | Wake Forest University (Babcock) Winston-Salem, NC | 71.40% | $91,504 |
#49 | University of California--Irvine (Merage) Irvine, CA | 57.30% | $79,149 |
#49 | University of Iowa (Tippie) Iowa City, IA | 60.30% | $94,003 |
#51 | University of Arkansas--Fayetteville (Walton) Fayetteville, AR | 85.70% | $62,745 |
#52 | Case Western Reserve University (Weatherhead) Cleveland, OH | 62.50% | $81,152 |
#52 | Temple University (Fox) Philadelphia, PA | 81.40% | $83,457 |
#54 | Southern Methodist University (Cox) Dallas, TX | 61.10% | $88,693 |
#54 | University of Missouri (Trulaske) Columbia, MO | 85.30% | $56,254 |
#56 | Northeastern University Boston, MA | 65.90% | $71,499 |
#57 | George Washington University Washington, DC | 51.30% | $83,180 |
#57 | University of Arizona (Eller) Tucson, AZ | 47.60% | $86,374 |
#57 | University of Georgia (Terry) Athens, | 48.60% | $94,463 |
#57 | University of Massachusetts--Amherst (Isenberg) Amherst, MA | 45.00% | $79,220 |
#61 | Babson College (Olin) Babson Park, MA | 54.40% | $86,934 |
#61 | University of Connecticut Storrs, CT | 59.10% | $87,600 |
#63 | Rutgers, the State University of New Jersey--New Brunswick and Newark Newark, NJ | 60.40% | $90,724 |
#64 | Baylor University (Hankamer) Waco, TX | 73.20% | $67,617 |
#64 | Iowa State University Ames, IA | 83.30% | $62,634 |
#64 | University of South Carolina (Moore) Columbia, SC | 56.50% | $80,420 |
#64 | University of Tennessee--Knoxville Knoxville, TN | 63.20% | $74,551 |
#68 | Syracuse University (Whitman) Syracuse, NY | 46.70% | $74,140 |
#68 | University of Pittsburgh (Katz) Pittsburgh, PA | 51.90% | $73,969 |
#70 | College of William and Mary (Mason) Williamsburg, VA | 51.80% | $76,835 |
#70 | DePaul University (Kellstadt) Chicago, IL | 66.70% | $73,801 |
#70 | Rensselaer Polytechnic Institute (Lally) Troy, NY | 44.00% | $77,780 |
#70 | Texas Christian University (Neeley) Fort Worth, TX | 63.00% | $75,915 |
#70 | University of Miami Coral Gables, FL | 48.00% | $76,646 |
#75 | Bentley University (McCallum) Waltham, MA | 64.30% | $71,694 |
#75 | Claremont Graduate University (Drucker) Claremont, CA | 29.00% | $77,000 |
#75 | Thunderbird School of Global Management Glendale, AZ | 30.20% | $90,859 |
#78 | Miami University (Farmer) Oxford, OH | 69.00% | $75,356 |
#78 | North Carolina State University (Jenkins) Raleigh, NC | 61.50% | $75,309 |
#78 | University of Alabama (Manderson) Tuscaloosa, AL | 57.60% | $63,075 |
#81 | Louisiana State University--Baton Rouge (Ourso) Baton Rouge, LA | 60.00% | $57,044 |
#81 | Pepperdine University (Graziadio) Malibu, CA |
-->
相关文章: |