首页 · 新闻资讯 · 最新资讯 新闻资讯
WSJ/THE美国大学排行榜,哈佛大学竟排在第6
发布时间:2017-05-31 作者:美国本科留学 来源:美国本科留学小编
 今日,有这样一份美国大学排行榜,让在其他排行榜中多年霸榜前几名的耶鲁大学、哈佛大学等名校,在TA的榜单中,仅仅拍在第5和第6的位置。这是怎样的一份榜单?赶快随小编来看看。
对于想要到美国高校深造的学生来说,选择一所真正适合自己的学校至关重要,而大多数高校排名并不能够提供你与某一所高校契合度的参考。
同时,与校园学习生活本身相比,毕业后的前景,包括毕业生的薪水,可能因学业背负的债务,都是更为重要的考虑因素。
从更加强调培养结果与重视学生意见的角度重新评估美国高校,《华尔街日报》与合作伙伴《泰晤士报高等教育》携手推出了WSJ/THE大学排名。
这份榜单通过15项标准对美国大学进行评选
大学综合得分的40%来自学生表现,包括他们毕业以后的去向好坏。
30%的得分来自学校的教学资源。
20%来自学校与学生的互动关系(student engagement)。
最后10%来自教学氛围与多样性。
由于大学的综合得分由各项评分相加组成,因此在一项评分中获得优异成绩并不能保证综合排名高。例如,耶鲁大学的学生毕业后的去向最佳,但在综合排名上只位列第五。而哈佛大学的教学资源最好,但综合排名只到第六。
先看看榜单排名TOP100的大学:
排名前十的大学分别是:斯坦福大学、麻省理工学院、哥伦比亚大学、宾夕法尼亚大学、耶鲁大学、哈佛大学、杜克大学、普林斯顿大学、康奈尔大学和加州理工学院。
WSJ/THE大学排名TOP100
Rank | University | Location | Tuition and fees | Room and Board | Salary after 10 years |
1 | Stanford University | California | $44,757 | $13,631 | $83,400 |
2 | Massachusetts Institute of Technology | Massachusetts | $45,016 | $13,224 | $90,400 |
3 | Columbia University | New York | $51,008 | $12,432 | $74,000 |
4 | University of Pennsylvania | Pennsylvania | $47,668 | $13,464 | $78,900 |
5 | Yale University | Connecticut | $45,800 | $14,000 | $70,100 |
6 | Harvard University | Massachusetts | $43,938 | $14,669 | $91,300 |
7 | Duke University | North Carolina | $47,243 | $13,290 | $76,700 |
8 | Princeton University | New Jersey | $41,820 | $13,620 | $76,500 |
9 | Cornell University | New York | $47,286 | $13,680 | $71,500 |
10 | California Institute of Technology | California | $43,362 | $12,918 | $75,900 |
11 | Johns Hopkins University | Maryland | $47,060 | $14,246 | $67,500 |
11 | Washington University in St Louis | Missouri | $46,467 | $14,377 | $62,500 |
13 | University of Chicago | Illinois | $48,252 | $14,215 | $63,400 |
13 | Northwestern University | Illinois | $47,251 | $14,389 | $64,200 |
15 | University of Southern California | California | $48,280 | $13,334 | $66,900 |
16 | Dartmouth College | New Hampshire | $48,108 | $13,839 | $67,400 |
17 | Emory University | Georgia | $45,008 | $12,760 | $59,200 |
18 | Rice University | Texas | $40,566 | $13,400 | $62,200 |
19 | Carnegie Mellon University | Pennsylvania | $49,022 | $12,400 | $74,100 |
20 | Brown University | Rhode Island | $47,434 | $11,994 | $59,700 |
21 | Vanderbilt University | Tennessee | $43,838 | $14,382 | $60,800 |
22 | Williams College | Massachusetts | $48,310 | $12,760 | $56,100 |
23 | Amherst College | Massachusetts | $48,526 | $12,680 | $56,500 |
24 | University of Michigan-Ann Arbor | Michigan | $43,377 | $10,246 | $57,600 |
25 | University of Notre Dame | Indiana | $46,237 | $13,224 | $69,700 |
26 | University of California, Los Angeles | California | $35,583 | $14,511 | $59,400 |
27 | Tufts University | Massachusetts | $48,643 | $12,634 | $66,400 |
28 | Pomona College | California | $45,832 | $14,700 | $52,000 |
29 | Georgetown University | District of Columbia | $46,744 | $14,024 | $83,600 |
30 | University of North Carolina at Chapel Hill | North Carolina | $33,418 | $10,592 | $50,700 |
30 | Wellesley College | Massachusetts | $45,078 | $13,960 | $56,600 |
32 | Case Western Reserve University | Ohio | $43,158 | $13,376 | $67,800 |
33 | New York University | New York | $46,170 | $16,782 | $58,800 |
34 | Swarthmore College | Pennsylvania | $46,060 | $13,550 | $48,900 |
35 | Smith College | Massachusetts | $44,724 | $14,950 | $43,500 |
36 | Middlebury College | Vermont | $46,044 | $13,116 | $54,200 |
37 | University of California, Berkeley | California | $35,850 | $15,830 | $61,700 |
37 | Carleton College | Minnesota | $47,736 | $12,366 | $47,800 |
37 | Haverford College | Pennsylvania | $47,214 | $14,350 | $56,100 |
37 | University of Miami | Florida | $44,350 | $12,684 | $53,400 |
37 | Purdue University West Lafayette | Indiana | $28,804 | $10,030 | $53,400 |
42 | Boston University | Massachusetts | $46,664 | $14,030 | $60,000 |
43 | University of California, Davis | California | $36,774 | $14,316 | $56,700 |
44 |
- 上一篇:美国各州教育实力排名:纽约州排名第一
- 下一篇: 盘点美国各大州最难进的大学