首页 · 全程服务 · 申请指南 全程服务
2014投资回报率最高的美国大学TOP51-100
发布时间:2014-05-07 来源:美国留学
 
52 | University of Notre Dame | $221,200 | $558,200 | 6.70% | 95% |
53 | University of California - Berkeley (Out-Of-State) | $231,800 | $556,600 | 6.50% | 91% |
54 (tie) | Johns Hopkins University | $229,100 | $555,000 | 6.50% | 92% |
54 (tie) | Michigan Technological University (In-State) | $112,200 | $555,000 | 9.50% | 66% |
56 | University of Virginia (UVA) - Main Campus (In-State) | $94,300 | $550,700 | 10.30% | 93% |
57 | University of California - San Diego (UCSD) (In-State) | $122,100 | $549,700 | 9.10% | 86% |
58 | Colgate University | $223,600 | $543,200 | 6.50% | 90% |
59 | University of Massachusetts (UMass) - Lowell Campus (In-State) | $103,800 | $542,700 | 9.80% | 54% |
60 | New Mexico Institute of Mining and Technology (New Mexico Tech) (Out-Of-State) | $122,600 | $542,300 | 9.00% | 47% |
61 | University of Illinois at Urbana-Champaign (UIUC) (In-State) | $113,200 | $541,600 | 9.30% | 84% |
62 | New Jersey Institute of Technology (NJIT) (Out-Of-State) | $189,400 | $536,800 | 7.10% | 54% |
63 | Milwaukee School of Engineering | $192,900 | $536,000 | 7.00% | 56% |
64 | Embry-Riddle Aeronautical University (ERAU) - Daytona Beach, FL | $195,700 | $535,700 | 7.00% | 58% |
65 | Brigham Young University (BYU) | $80,170 | $534,500 | 10.90% | 77% |
66 | University of Michigan - Ann Arbor (In-State) | $103,200 | $529,500 | 9.70% | 91% |
67 | Wake Forest University | $223,000 | $529,400 | 6.40% | 87% |
68 | Case Western Reserve University | $221,600 | $528,100 | 6.50% | 78% |
69 | Lehigh University | $219,200 | $526,900 | 6.50% | 88% |
70 | Tufts University | $226,300 | $521,500 | 6.30% | 92% |
71 | Purdue University - Main Campus (In-State) | $98,290 | $519,300 | 9.80% | 69% |
72 | Bentley University | $213,200 | $514,200 | 6.50% | 84% |
73 | Washington University in St. Louis | $234,600 | $513,500 | 6.10% | 94% |
74 | California State Polytechnic University - Pomona (In-State) | $97,070 | $511,100 | 9.80% | 51% |
75 | The College of William and Mary (In-State) | $98,400 | $509,300 | 9.70% | 90% |
76 | Vanderbilt University | $232,600 | $509,100 | 6.10% | 92% |
77 | Clarkson University - Potsdam, NY | $215,100 | $508,600 | 6.40% | 70% |
78 | Montana Tech of The University of Montana (Out-Of-State) | $134,500 | $506,800 | 8.30% | 48% |
79 | Amherst College | $228,400 | $505,900 | 6.20% | 95% |
80 | University of Maryland - College Park (In-State) | $95,630 | $501,300 | 9.80% | 82% |
81 | Virginia Polytechnic Institute and State University (Virginia Tech) (Out-Of-State) | $157,800 | $500,800 | 7.60% | 83% |
82 | Texas A&M University - Main Campus (Out-Of-State) | $157,800 | $499,900 | 7.60% | 80% |
83 | Loyola University - Baltimore, MD | $217,500 | $498,500 | 6.30% | 84% |
84 | George Mason University (In-State) | $95,730 | $497,300 | 9.70% | 66% |
85 | University of Texas (UT) - Austin (In-State) | $106,100 | $497,100 | 9.30% | 79% |
86 | Michigan Technological University (Out-Of-State) | $171,600 | $495,500 | 7.20% | 66% |
87 | Iona College | $186,900 | $495,300 | 6.90% | 65% |
88 | Prairie View A & M University (In-State) | $87,080 | $494,900 | 10.10% | 36% |
89 | SUNY - Binghamton University (In-State) | $85,090 | $493,300 | 10.20% | 79% |
90 | Saint Martin's University | $169,400 | $493,100 | 7.20% | 54% |
91 | Lawrence Technological University | $183,900 | $492,700 | 6.90% | 52% |
92 | Boston College | $224,600 | $492,300 | 6.10% | 92% |
93 | Florida Institute of Technology (Florida Tech) | $214,400 | $492,000 | 6.30% | 55% |
94 | James Madison University (JMU) (In-State) | $87,370 | $490,900 | 10.10% | 80% |
95 | University of California - Irvine (UCI) (In-State) | $119,300 | $488,900 | 8.70% | 86% |
96 | Bryant University | $198,700 | $486,300 | 6.60% | 80% |
97 | University of Massachusetts (UMass) - Lowell Campus (Out-Of-State) | $160,400 | $486,200 | 7.40% | 54% |
98 | University of Illinois at Urbana-Champaign (UIUC) (Out-Of-State) | $172,600 | $482,200 | 7.10% | 84% |
99 | University of Alaska - Fairbanks Campus (In-State) | $78,200 | $479,300 | 10.50% | 31% |
100 | San Jose State University (SJSU) (In-State) | $113,700 | $477,700 | 8.80% | 47% |
如果你认为回报率最高的一定是哈佛、耶鲁等世界名校,那么这个排行榜一定会让你大跌眼镜。摘取该榜桂冠的是一个名气并不算很大的私立文理学院,且该校已经占据榜首多年。总体来看,工程学院校回报率高于其他种类的院校。而决定投资回报率的主要因素并非学校,而是与所学专业关系更为密切。